Offering you a complete choice of services which include low bed trailer transport service, tamil nadu to pan india full truck transportation services, close body container truck service, mahindra bolero pickup transport service, part truck load transport service and refrigerated container transport service.
₹ 500 / Km Get Latest Price
| Pickup Locations | Low Bed Trailer |
| Drop Locations | All Over India |
| Type of Load | Both FTL & PTL |
| Minimum Shipment Weight | 10 Ton |
| Door to Door Service | Yes |
| Mode Of Transportation | Road |
| Project Duration | Based On The Project |
| Service Location | All Over Tamil Nadu |
| Payment Mode | Online / Offline |
| Service Mode | Onsite |
Minimum order quantity: 30 Km
₹ 40 / Km Get Latest Price
| Pickup City | Tamil Nadu |
| Drop City | PAN India |
| Vehicles Available | Eicher Trucks |
| Type of Load | Full Truck Load |
| Minimum Shipment Weight | 4 Ton |
| Door to Door Service | Yes |
| Mode Of Transportation | Road |
| Project Duration | Based On The Project |
| Service Mode | Onsite |
| Payment Mode | Online /Offline |
| Container Length | 17 Feet |
Minimum order quantity: 20 Km
₹ 50 / Km Get Latest Price
| Pickup City | Chennai |
| Drop City | All India |
| Pickup Locations | All Over Tamil Nadu |
| Drop Locations | All Over India |
| Vehicles Available | Container Truck |
| Type of Load | Full Truck Load |
| Minimum Shipment Weight | 4 Ton |
| Door to Door Service | Yes |
| Mode Of Transportation | Road |
| Container Length | 17 Feet |
| Service Duration | Based On The Project |
| Service Mode | Onsite |
| Payment Mode | Online/Offline |
Minimum order quantity: 10 Km
₹ 27 / Km Get Latest Price
| Drop Locations | PAN India |
| Pickup Locations | Tamil Nadu |
| Vehicles Available | Mahindra Bolero Trucks |
| Type of Load | Full Truck Load |
| GPS Tracking | Yes |
| Minimum Shipment Weight | 1 Ton |
| Door to Door Service | Yes |
| Mode Of Transportation | Road |
| Length | 12 Feet |
Minimum order quantity: 20 Km
₹ 20 / Kg Get Latest Price
| Pickup City | chennai |
| Drop City | all india |
| Service Coverage | Same State |
| Type of Load | Part Truck Load |
| Door to Door Service | Yes |
| GPS Tracking | No |
| Mode Of Transportation | Road |
| Service Type | Part Truck Load Transport Service |
₹ 45 / Km Get Latest Price
| Transportation Type | Refrigerated Vehicle |
| Pickup Locations | Chennai |
| Drop Locations | All India |
| Contract/Rental Service | Yes |
| Type of Load | Full Truck Load |
| Service Type | Refrigerated Transport Service |
₹ 19 / Km Get Latest Price
| Drop Locations | PAN India |
| Pickup Locations | Tamil Nadu |
| Vehicles Available | 32 Feet Container Trucks |
| Type of Load | Full Truck Load |
| GPS Tracking | Yes |
| Minimum Shipment Weight | 14 Ton |
| Door to Door Service | Yes |
| Mode Of Transportation | Road |
Minimum order quantity: 30 Km
₹ 35 / Km Get Latest Price
| Pickup Locations | All Over Tamil Nadu |
| Vehicles Available | Tata Ace |
| Drop Locations | All Over India |
| Type of Load | Both FTL & PTL |
| Minimum Shipment Weight | 700 Kg |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
| Payment Mode | Online / Offline |
| Service Mode | Onsite |
| Service Duration | Based On The Project |
Minimum order quantity: 10 Km
₹ 70 / Kg Get Latest Price
| Pickup City | Tamil Nadu |
| Drop City | PAN India |
| Vehicles Available | Semi Low Bed Trailer |
| Type of Load | Full Truck Load |
| Minimum Shipment Weight | 7 Ton |
| Door to Door Service | Yes |
| Mode Of Transportation | Road |
| Project Duration | 1 Week |
Minimum order quantity: 30 Kg
₹ 35 / Km Get Latest Price
| Pickup City | chennai |
| Drop City | all india |
| Pickup Locations | All Over Tamil Nadu |
| Vehicles Available | Container Truck |
| Type of Load | Both FTL & PTL |
| Minimum Shipment Weight | 6 Ton |
| Door to Door Service | Yes |
| Mode Of Transportation | Road |
| Service Duration | 1 Week |
| Container Length | 20 Feet |
Minimum order quantity: 30 Km
₹ 15000 / Month Get Latest Price
| Container Type | Shipping Container |
| Rental Duration | 1 Week |
| Container Size | 8 x 40 Feet |
| Storage Capacity(T) | 20 Ton |
| Material | Storage items |
| Preferred Location Of Storage | Chennai |
| Service Type | Container Rental Servics |
| Location | Chennai |
| Country of Origin | Made in India |
Minimum order quantity: 2 Month
₹ 1500 / Piece Get Latest Price
| Lashing System Type | Ratchet Straps |
| Starting Location | chennai |
Get Latest Price
| Source Locations | Chennai |
| Lashing Material | lashing using high-quality materials like polyester belts, ratchet lashing, chains, and wire ropes |
| Width | as per industry norms |
| Product / Goods Details | Lashing |
| Capacity / Size Of The Shipment | Container & ODC Cargo |
| Start Date / Month | 1st May |
| Destination | From Ex Chennai to All India & Export to Other Countries |
| Linear Strength | all type |
| Meters/Rolls | as per industry norms |
₹ 25 / Km Get Latest Price
| Pickup Locations | Chennai |
| Drop Locations | All Over India |
| Type of Load | Both FTL & PTL |
| Minimum Shipment Weight | 500KG |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
₹ 20 / Km Get Latest Price
| Pickup Locations | Chennai |
| Drop Locations | Inside Tamilnadu |
| Type of Load | Both FTL & PTL |
| Minimum Shipment Weight | 500 KG |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
Naveen Singh (CEO)
Rapiditors Logistics
5, Sanghamithra Avenue, Srinivasapuram
Chennai - 600122, Tamil Nadu, India